Monsters
All - Bosses
| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Yes | 95 | 150 | --- | --- | Blood | |
| Yes | 1,800 | 1,600 | --- | --- | Blood | |
| Yes | 550 | 450 | --- | --- | Blood | |
| Yes | 3,000 | 0 | --- | --- | Undead | |
| Yes | 58 | 35 | --- | --- | Blood | |
| Yes | 9,000 | 7,000 | --- | --- | Undead | |
| Yes | 1,200 | 750 | --- | --- | Blood | |
| --- | 18,000 | 11,200 | --- | --- | Blood | |
| Yes | 4,500 | 6,000 | --- | --- | Blood | |
| Yes | 3,200 | 4,200 | --- | --- | Blood | |
| Yes | 2,950 | 2,700 | --- | --- | Blood | |
| Yes | 6,500 | 13,000 | --- | --- | Undead | |
| Yes | 16,200 | 11,000 | --- | --- | Undead | |
| Yes | 32,000 | 20,000 | --- | --- | Blood | |
| --- | 46,500 | 15,000 | --- | --- | Fire | |
| --- | 40,000 | 10,000 | --- | --- | Fire | |
| --- | 25,850 | 10,000 | --- | --- | Blood | |
| --- | 25,000 | 10,000 | --- | --- | Fire | |
| --- | 75,000 | 10,000 | --- | --- | Fire | |
| --- | 31,500 | 10,000 | --- | --- | Fire | |
| --- | 90,500 | 10,000 | --- | --- | Fire | |
| Yes | 4,000 | 2,500 | --- | --- | Blood | |
| Yes | 90,000 | 12,000 | --- | --- | Venom | |
| Yes | 77,000 | 15,000 | --- | --- | Undead | |
| Yes | 3,000 | 2,400 | --- | --- | Blood | |
| Yes | 55,000 | 15,000 | --- | --- | Fire | |
| Yes | 750 | 1,050 | --- | --- | Blood | |
| Yes | 22,500 | 10,000 | --- | --- | Fire |

