Classicus Store
Classicus Store
Catálogo oficial da loja do jogo. As compras são feitas dentro do client Classicus (botão Store) usando Classicus Coins.
Faça login para ver seu saldo de coins.
Premium Time (4)Battle Pass (1)Boosts (1)Prey Wildcards (3)Blessings (6)Potions (12)Weapons (2)Backpacks (1)Decorations (173)Furniture (116)Beds (14)Upgrades (9)Outfits (16)Mounts (20)Hirelings (5)Hireling Dresses (9)Runes (14)Classicus Equipment (15)Utilities (7)Extra Services (2)Task Hunt (4)
Premium Time
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | 30 Days of Premium Time | Premium | 250 coins |
![]() | 90 Days of Premium Time | Premium | 750 coins |
![]() | 180 Days of Premium Time | Premium | 1500 coins |
![]() | 360 Days of Premium Time | Premium | 3000 coins |
Battle Pass
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Deluxe Battle Pass | Battlepass | 250 coins |
Boosts
| Oferta | Tipo | Preço | |
|---|---|---|---|
| XP Boost | Expboost | 30 coins |
Prey Wildcards
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Prey Wildcard x1 | Prey wildcard | 10 coins | |
| Prey Wildcard x5 | Prey wildcard | 50 coins | |
| Prey Wildcard x10 | Prey wildcard | 100 coins |
Blessings (Consumables)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| All regular Blessings | Blessing | 130 coins | |
| The Spiritual Shielding | Blessing | 25 coins | |
| The Embrace of Tibia | Blessing | 25 coins | |
| The Fire of the Suns | Blessing | 25 coins | |
| The Wisdom of Solitude | Blessing | 25 coins | |
| The Spark of the Phoenix | Blessing | 25 coins |
Potions (Consumables)
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | Mana Potion x125 | Item | 6 coins |
![]() | Mana Potion x300 | Item | 12 coins |
![]() | Strong Mana Potion x100 | Item | 7 coins |
![]() | Strong Mana Potion x250 | Item | 17 coins |
![]() | Great Mana Potion x100 | Item | 11 coins |
![]() | Great Mana Potion x250 | Item | 26 coins |
![]() | Health Potion x125 | Item | 6 coins |
![]() | Health Potion x300 | Item | 11 coins |
![]() | Strong Health Potion x100 | Item | 10 coins |
![]() | Strong Health Potion x250 | Item | 21 coins |
![]() | Great Health Potion x100 | Item | 18 coins |
![]() | Great Health Potion x250 | Item | 41 coins |
Weapons (Equipment)
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | Magic Sword | Item | 100 coins |
![]() | Fire Axe | Item | 80 coins |
Backpacks (Equipment)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Feedbag | Item | 350 coins |
Decorations (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Alchemistic Bookstand | House | 100 coins | |
| Alchemistic Cupboard | House | 50 coins | |
| Alchemistic Scales | House | 120 coins | |
| All-Seeing Tapestry | House | 60 coins | |
| Arrival at Thais Painting | House | 50 coins | |
| Azure Carpet | House | 35 coins | |
| Baby Bonelord | House | 250 coins | |
| Baby Dragon | House | 250 coins | |
| Baby Elephant | House | 250 coins | |
| Baby Polar Bear | House | 250 coins | |
| Baby Rotworm | House | 150 coins | |
| Baby Seal | House | 250 coins | |
| Baby Unicorn | House | 250 coins | |
| Bamboo Mat | House | 25 coins | |
| Barrel & Anchor Lamp | House | 80 coins | |
| Bat | House | 180 coins | |
| Bellflower | House | 50 coins | |
| Bitter-Smack Leaf | House | 50 coins | |
| Blank Zaoan Panel | House | 50 coins | |
| Blooming Cactus | House | 50 coins | |
| Blue Round Cushion | House | 50 coins | |
| Blue Square Cushion | House | 50 coins | |
| Brocade Tapestry | House | 50 coins | |
| Carnivorous Plant | House | 50 coins | |
| Cat in a Basket | House | 150 coins | |
| Chest of Abundance | House | 120 coins | |
| Colourful Carpet | House | 35 coins | |
| Crimson Carpet | House | 35 coins | |
| Dark Parquet | House | 30 coins | |
| Demon Pet | House | 250 coins | |
| Demon Skull | House | 50 coins | |
| Demon Statue | House | 25 coins | |
| Diamond Carpet | House | 25 coins | |
| Djinn Lamp | House | 180 coins | |
| Dog House | House | 150 coins | |
| Dragon Plant | House | 180 coins | |
| Drawing Board | House | 100 coins | |
| Dungeon Scene Painting | House | 100 coins | |
| Emerald Carpet | House | 35 coins | |
| Fennec | House | 150 coins | |
| Ferumbras Bust | House | 70 coins | |
| Ferumbras Portrait | House | 100 coins | |
| Ferumbras Snowman | House | 100 coins | |
| Festive Filled Shoes | House | 50 coins | |
| Festive Fireplace | House | 180 coins | |
| Festive Pile of Presents | House | 50 coins | |
| Festive Pyramid | House | 120 coins | |
| Festive Rocking Chair | House | 50 coins | |
| Festive Sack of Presents | House | 50 coins | |
| Festive Sleigh | House | 50 coins | |
| Festive Table | House | 100 coins | |
| Festive Tree | House | 180 coins | |
| Fish Hook Board | House | 50 coins | |
| Fish Tank | House | 180 coins | |
| Flowery Carpet | House | 35 coins | |
| Forge | House | 120 coins | |
| Forget-Me-Not | House | 50 coins | |
| Fur Carpet | House | 30 coins | |
| Golden Demon Skull | House | 80 coins | |
| Golden Dragon Tapestry | House | 70 coins | |
| Golden Minotaur Skull | House | 100 coins | |
| Grandiose Carpet | House | 35 coins | |
| Grandiose Painting | House | 50 coins | |
| Green Round Cushion | House | 50 coins | |
| Green Square Cushion | House | 50 coins | |
| Grinding Wheel | House | 80 coins | |
| Hamster in a Wheel | House | 180 coins | |
| Hedgehog | House | 150 coins | |
| Hrodmir Weapons Rack | House | 90 coins | |
| Ice Chandelier | House | 180 coins | |
| Idol Lamp | House | 80 coins | |
| Incomprehensible Riches | House | 90 coins | |
| King Tibianus Bust | House | 50 coins | |
| Kitchen Clock | House | 80 coins | |
| Kitchen Shelf | House | 80 coins | |
| Knightly Candelabra | House | 60 coins | |
| Knightly Candle Holder | House | 60 coins | |
| Knightly Fire Bowl | House | 80 coins | |
| Knightly Guard | House | 250 coins | |
| Knightly Sword Lamp | House | 60 coins | |
| Knightly Wall Lamp | House | 60 coins | |
| Kraken Buoy Lamp | House | 60 coins | |
| Kraken Shelf | House | 100 coins | |
| Kraken Tentacle Lamp | House | 60 coins | |
| Kraken Watcher Lamp | House | 80 coins | |
| Life Buoy | House | 50 coins | |
| Light of Change | House | 180 coins | |
| Light Parquet | House | 30 coins | |
| Lit Predator Lamp | House | 60 coins | |
| Lit Protectress Lamp | House | 90 coins | |
| Lit Skull Lamp | House | 90 coins | |
| Loose Opulent Floor Intarsia | House | 30 coins | |
| Lordly Tapestry | House | 50 coins | |
| Marble Floor | House | 30 coins | |
| Menacing Tapestry | House | 70 coins | |
| Merchant Portrait | House | 100 coins | |
| Mermaid Figure Head | House | 120 coins | |
| Minotaur Skull | House | 70 coins | |
| Model Ship Lamp | House | 80 coins | |
| Monkey | House | 180 coins | |
| Mystic Carpet | House | 35 coins | |
| Night Sky Carpet | House | 25 coins | |
| Octoputz | House | 180 coins | |
| Opulent Carpet | House | 30 coins | |
| Opulent Floor Intarsia | House | 30 coins | |
| Opulent Floor Lamp | House | 60 coins | |
| Opulent Wooden Floor | House | 30 coins | |
| Opulent Wood Floor Planks | House | 30 coins | |
| Oven | House | 120 coins | |
| Painting of Tibiasula | House | 250 coins | |
| Pair of Bellows | House | 250 coins | |
| Rolled-Up Opulent Carpet | House | 30 coins | |
| Patterned Carpet | House | 30 coins | |
| Pile of Alchemistic Books | House | 120 coins | |
| Pile of Riches | House | 90 coins | |
| Pink Roses | House | 50 coins | |
| Pirate Flag | House | 50 coins | |
| Pirate Ship Ballista | House | 120 coins | |
| Pirate Skeleton Cage | House | 120 coins | |
| Pirate Treasure Chest | House | 120 coins | |
| Pirate Treasure Map | House | 50 coins | |
| Podium of Renown | House | 500 coins | |
| Podium of Tenacity | House | 375 coins | |
| Portable Aqueduct | House | 250 coins | |
| Queen Eloise Bust | House | 50 coins | |
| Red Geranium | House | 50 coins | |
| Red Roses | House | 50 coins | |
| Sabertooth Skull | House | 100 coins | |
| Scales Wall Lamp | House | 60 coins | |
| Sculpture of a Noblewoman | House | 120 coins | |
| Sculpture of an Octoputz | House | 120 coins | |
| Seashell Lamp | House | 80 coins | |
| Shaggy Carpet | House | 30 coins | |
| Ship Bell | House | 50 coins | |
| Ship's Wheel | House | 50 coins | |
| Small Hearts Lamp | House | 90 coins | |
| Star Carpet | House | 25 coins | |
| Stone Tiles | House | 25 coins | |
| Striped Carpet | House | 30 coins | |
| Stuffed Bear Display | House | 90 coins | |
| Stuffed Teddy Display | House | 50 coins | |
| Sword Tapestry | House | 60 coins | |
| Tendrils | House | 50 coins | |
| Tentacle Lamp | House | 80 coins | |
| Terrarium Spider | House | 180 coins | |
| Tibia Streets Painting | House | 100 coins | |
| Torch of Change | House | 120 coins | |
| Vegetable Basket | House | 50 coins | |
| Venorean Table Clock | House | 120 coins | |
| Verdant Carpet | House | 30 coins | |
| Violet Round Cushion | House | 50 coins | |
| Violet Square Cushion | House | 50 coins | |
| Volcanic Mirror | House | 120 coins | |
| Wall Fern | House | 50 coins | |
| Wall Flowers | House | 50 coins | |
| Wall Leaves | House | 50 coins | |
| Wallcupboard | House | 50 coins | |
| Water Bucket | House | 60 coins | |
| Water Nymph | House | 180 coins | |
| Wheat Carpet | House | 30 coins | |
| White Fur Carpet | House | 30 coins | |
| White Shark Trophy | House | 80 coins | |
| Wooden Planks | House | 25 coins | |
| Wooden Sandals | House | 40 coins | |
| Yalaharian Carpet | House | 35 coins | |
| Yellow Roses | House | 50 coins | |
| Zaoan Bonsai | House | 50 coins | |
| Zaoan Divider | House | 60 coins | |
| Zaoan Drawing | House | 50 coins | |
| Zaoan Panel | House | 50 coins | |
| Zaoan Panel Base | House | 50 coins | |
| Zaoan Paravent | House | 60 coins | |
| Zaoan Pot Bamboo | House | 50 coins |
Furniture (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Alchemistic Cabinet | House | 100 coins | |
| Alchemistic Chair | House | 50 coins | |
| Alchemistic Table | House | 80 coins | |
| Artist Chair | House | 50 coins | |
| Artist Chest | House | 50 coins | |
| Artist Shelf | House | 110 coins | |
| Comfy Cabinet | House | 100 coins | |
| Comfy Chair | House | 70 coins | |
| Comfy Chest | House | 60 coins | |
| Comfy Table | House | 60 coins | |
| Cupboard | House | 90 coins | |
| Dwarven Stone Cabinet | House | 100 coins | |
| Dwarven Stone Chair | House | 50 coins | |
| Dwarven Stone Chest | House | 80 coins | |
| Dwarven Stone Table | House | 50 coins | |
| Ferocious Cabinet | House | 110 coins | |
| Ferocious Chair | House | 50 coins | |
| Ferocious Table | House | 50 coins | |
| Ferocious Trunk | House | 80 coins | |
| Flower Cabinet | House | 90 coins | |
| Flower Chair | House | 60 coins | |
| Flower Chest | House | 60 coins | |
| Flower Table | House | 80 coins | |
| Grandiose Chair | House | 60 coins | |
| Grandiose Couch Left | House | 60 coins | |
| Grandiose Couch Middle | House | 60 coins | |
| Grandiose Couch Right | House | 60 coins | |
| Grandiose Cupboard | House | 100 coins | |
| Grandiose Gilded Chest | House | 90 coins | |
| Grandiose Refined Chest | House | 70 coins | |
| Grandiose Table | House | 50 coins | |
| Heart Cabinet | House | 100 coins | |
| Heart Chair | House | 50 coins | |
| Heart Chest | House | 80 coins | |
| Heart Table | House | 80 coins | |
| Hrodmir Chair | House | 50 coins | |
| Hrodmir Chest | House | 80 coins | |
| Hrodmir Cupboard | House | 100 coins | |
| Hrodmir Table | House | 50 coins | |
| Ice Cabinet | House | 100 coins | |
| Ice Chest | House | 80 coins | |
| Ice Stool | House | 50 coins | |
| Ice Table | House | 60 coins | |
| Katana Display | House | 70 coins | |
| Kitchen Chair | House | 50 coins | |
| Kitchen Chest | House | 50 coins | |
| Kitchen Table | House | 100 coins | |
| Knightly Bench Large Left | House | 80 coins | |
| Knightly Bench Large Right | House | 80 coins | |
| Knightly Bench Left | House | 60 coins | |
| Knightly Bench Middle | House | 80 coins | |
| Knightly Bench Right | House | 60 coins | |
| Knightly Cabinet | House | 100 coins | |
| Knightly Chair | House | 70 coins | |
| Knightly Chess Table | House | 60 coins | |
| Knightly Chest | House | 60 coins | |
| Knightly Decorative Shield | House | 60 coins | |
| Knightly Table | House | 60 coins | |
| Kraken Cabinet | House | 100 coins | |
| Kraken Chair | House | 60 coins | |
| Kraken Chest | House | 70 coins | |
| Kraken Table | House | 60 coins | |
| Leaf Chair | House | 80 coins | |
| Log Chest | House | 80 coins | |
| Magnificent Cabinet | House | 100 coins | |
| Magnificent Chair | House | 60 coins | |
| Magnificent Table | House | 60 coins | |
| Magnificent Trunk | House | 70 coins | |
| Opulent Book Case | House | 100 coins | |
| Opulent Chair | House | 60 coins | |
| Opulent Chest | House | 60 coins | |
| Opulent Item Stand | House | 50 coins | |
| Opulent Spice Rack | House | 100 coins | |
| Opulent Table | House | 70 coins | |
| Ornate Cabinet | House | 100 coins | |
| Ornate Chair | House | 50 coins | |
| Ornate Chest | House | 80 coins | |
| Ornate Table | House | 50 coins | |
| Round Side Table | House | 50 coins | |
| Rustic Cabinet | House | 100 coins | |
| Rustic Chair | House | 50 coins | |
| Rustic Table | House | 50 coins | |
| Rustic Trunk | House | 80 coins | |
| Sculptor Chair | House | 50 coins | |
| Sculptor Chest | House | 50 coins | |
| Sculptor Shelf | House | 110 coins | |
| Seafarer Cabinet | House | 100 coins | |
| Seafarer Chair | House | 60 coins | |
| Seafarer Chest | House | 60 coins | |
| Seafarer Table | House | 70 coins | |
| Shroom Cupboard | House | 80 coins | |
| Skeletal Cabinet | House | 100 coins | |
| Skeletal Chair | House | 50 coins | |
| Skeletal Chest | House | 80 coins | |
| Skeletal Table | House | 50 coins | |
| Square Side Table | House | 50 coins | |
| Stump Table | House | 50 coins | |
| Toolbox | House | 50 coins | |
| Vengothic Cabinet | House | 100 coins | |
| Vengothic Chair | House | 50 coins | |
| Vengothic Chest | House | 80 coins | |
| Vengothic Table | House | 50 coins | |
| Verdant Cabinet | House | 100 coins | |
| Verdant Chair | House | 50 coins | |
| Verdant Table | House | 80 coins | |
| Verdant Trunk | House | 50 coins | |
| Volcanic Chair | House | 60 coins | |
| Volcanic Chest | House | 80 coins | |
| Volcanic Shelf | House | 100 coins | |
| Wooden Bookcase | House | 50 coins | |
| Wooden Cabinet | House | 90 coins | |
| Wooden Stool | House | 50 coins | |
| Workbench | House | 90 coins | |
| Zaoan Cabinet | House | 100 coins | |
| Zaoan Hassock | House | 60 coins | |
| Zaoan Side Table | House | 60 coins |
Beds (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Flower Bed | House | 150 coins | |
| Grandiose Bed | House | 150 coins | |
| Homely Bed | House | 120 coins | |
| Knightly Bed | House | 180 coins | |
| Kraken Bed | House | 150 coins | |
| Log Bed | House | 150 coins | |
| Magnificent Bed | House | 180 coins | |
| Opulent Kline | House | 120 coins | |
| Ornate Bed | House | 180 coins | |
| Seafarer Bed | House | 180 coins | |
| Sleeping Mat | House | 120 coins | |
| Vengothic Bed | House | 180 coins | |
| Verdant Bed | House | 150 coins | |
| Wrought-Iron Bed | House | 150 coins |
Upgrades (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Daily Reward Shrine | House | 150 coins | |
| Demon Exercise Dummy | House | 900 coins | |
| Ferumbras Exercise Dummy | House | 900 coins | |
| Gilded Imbuing Shrine | House | 200 coins | |
| Imbuing Shrine | House | 150 coins | |
| Mailbox | House | 150 coins | |
| Monk Exercise Dummy | House | 900 coins | |
| Ornate Mailbox | House | 200 coins | |
| Shiny Daily Reward Shrine | House | 200 coins |
Outfits (Cosmetics)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Elementalist Outfit | Outfit | 450 coins | |
| Deepling Outfit | Outfit | 450 coins | |
| Insectoid Outfit | Outfit | 450 coins | |
| Entrepreneur Outfit | Outfit | 450 coins | |
![]() | Pirate Outfit | Outfit | 250 coins |
![]() | Assassin Outfit | Outfit | 250 coins |
![]() | Beggar Outfit | Outfit | 250 coins |
![]() | Shaman Outfit | Outfit | 250 coins |
![]() | Norseman Outfit | Outfit | 250 coins |
![]() | Nightmare Outfit | Outfit | 250 coins |
![]() | Jester Outfit | Outfit | 250 coins |
![]() | Brotherhood Outfit | Outfit | 250 coins |
![]() | Demon Hunter Outfit | Outfit | 250 coins |
![]() | Yalaharian Outfit | Outfit | 250 coins |
![]() | Warmaster Outfit | Outfit | 250 coins |
![]() | Wayfarer Outfit | Outfit | 250 coins |
Mounts (Cosmetics)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| 🐎 | Widow Queen | Mount | 450 coins |
| 🐎 | Racing Bird | Mount | 450 coins |
| 🐎 | War Bear | Mount | 450 coins |
| 🐎 | Black Sheep | Mount | 450 coins |
| 🐎 | Midnight Panther | Mount | 350 coins |
| 🐎 | Draptor | Mount | 350 coins |
| 🐎 | Titanica | Mount | 350 coins |
| 🐎 | Tin Lizzard | Mount | 350 coins |
| 🐎 | Blazebringer | Mount | 350 coins |
| 🐎 | Rapid Boar | Mount | 350 coins |
| 🐎 | Stampor | Mount | 350 coins |
| 🐎 | Undead Cavebear | Mount | 350 coins |
| 🐎 | Tiger Slug | Mount | 350 coins |
| 🐎 | Uniwheel | Mount | 350 coins |
| 🐎 | Crystal Wolf | Mount | 350 coins |
| 🐎 | War Horse | Mount | 350 coins |
| 🐎 | Kingly Deer | Mount | 350 coins |
| 🐎 | Tamed Panda | Mount | 350 coins |
| 🐎 | Dromedary | Mount | 350 coins |
| 🐎 | Scorpion King | Mount | 350 coins |
Hirelings (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Hireling Apprentice | Hireling | 150 coins | |
| Hireling Banker | Hireling skill | 250 coins | |
| Hireling Cook | Hireling skill | 900 coins | |
| Hireling Steward | Hireling skill | 250 coins | |
| Hireling Trader | Hireling skill | 250 coins |
Hireling Dresses (Houses)
| Oferta | Tipo | Preço | |
|---|---|---|---|
| Banker Dress | Hireling outfit | 500 coins | |
| Trader Dress | Hireling outfit | 500 coins | |
| Cook Dress | Hireling outfit | 500 coins | |
| Steward Dress | Hireling outfit | 500 coins | |
| Servant Dress | Hireling outfit | 300 coins | |
| Hydra Dress | Hireling outfit | 900 coins | |
| Ferumbras Dress | Hireling outfit | 900 coins | |
| Bonelord Dress | Hireling outfit | 900 coins | |
| Dragon Dress | Hireling outfit | 900 coins |
Runes (Consumables)
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | 100 Sudden Death Rune x100 | Item | 12 coins |
![]() | 100 Ultimate Healing Rune x100 | Item | 8 coins |
![]() | 100 Great Fireball Rune x100 | Item | 6 coins |
![]() | 100 Explosion Rune x100 | Item | 6 coins |
![]() | 100 Heavy Magic Missile Rune x100 | Item | 4 coins |
![]() | 100 Magic Wall Rune x100 | Item | 8 coins |
![]() | 50 Paralyse Rune x50 | Item | 10 coins |
![]() | 100 Avalanche Rune x100 | Item | 6 coins |
![]() | 100 Thunderstorm Rune x100 | Item | 6 coins |
![]() | 100 Stone Shower Rune x100 | Item | 6 coins |
![]() | 50 Wild Growth Rune x50 | Item | 8 coins |
![]() | 100 Fire Bomb Rune x100 | Item | 8 coins |
![]() | 100 Energy Bomb Rune x100 | Item | 10 coins |
![]() | 100 Intense Healing Rune x100 | Item | 3 coins |
Classicus Equipment (Equipment)
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | Boots Of Haste | Item | 250 coins |
![]() | Demon Helmet | Item | 300 coins |
![]() | Magic Plate Armor | Item | 400 coins |
![]() | Golden Legs | Item | 250 coins |
![]() | Mastermind Shield | Item | 300 coins |
![]() | Royal Helmet | Item | 150 coins |
![]() | Crown Armor | Item | 120 coins |
![]() | Dragon Scale Mail | Item | 250 coins |
![]() | Crusader Helmet | Item | 80 coins |
![]() | Stealth Ring | Item | 30 coins |
![]() | Might Ring | Item | 40 coins |
![]() | Amulet Of Loss | Item | 60 coins |
![]() | Stone Skin Amulet | Item | 20 coins |
![]() | Dragon Necklace | Item | 10 coins |
![]() | Backpack Of Holding | Item | 60 coins |
Utilities (Extras)
| Oferta | Tipo | Preço | |
|---|---|---|---|
![]() | Rope | Item | 5 coins |
![]() | Shovel | Item | 5 coins |
![]() | Pick | Item | 8 coins |
![]() | Machete | Item | 5 coins |
![]() | Fishing Rod | Item | 5 coins |
![]() | 100 Worm x100 | Item | 3 coins |
![]() | 10 Torch x10 | Item | 2 coins |


























































