Dipthrah - Monsters
Dipthrah
| General information | |||
|---|---|---|---|
|
Health: 4200 Experience: 2900 Speed: 240 |
Summonable: Impossible Convinceable: Impossible |
Armor: 25 Defense: 25 |
|
| Voices |
|---|
|
"You can't escape death forever" "Come closer to learn the final lesson" "Undeath will shatter my shackles." "You don't need this magic anymore." |
| Elements and Immunities | ||
|---|---|---|
| Physical 100% |
Ice 30% |
Death 100% |
| Immunities: invisible | ||
| Loot |
|---|
80
80
3
|
All - Bosses
| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| --- | 60 | 20 | 305 | --- | Blood | |
| --- | 60 | 20 | 305 | --- | Blood | |
| --- | 60 | 20 | 305 | --- | Blood | |
| --- | 25 | 0 | 250 | 250 | Venom | |
| --- | 60 | 20 | 305 | --- | Blood | |
| --- | 135 | 60 | --- | 400 | Blood | |
| --- | 290 | 160 | 505 | 505 | Blood | |
| --- | 55 | 30 | 305 | 305 | Undead | |
| --- | 450 | 380 | --- | --- | Blood | |
| --- | 450 | 200 | 600 | --- | Blood | |
| --- | 1,100 | 950 | --- | --- | Blood | |
| --- | 1,100 | 800 | --- | --- | Undead | |
| --- | 800 | 600 | 480 | --- | Blood | |
| --- | 220 | 100 | 480 | --- | Blood | |
| --- | 1,800 | 1,500 | --- | --- | Blood | |
| --- | 775 | 600 | --- | --- | Blood | |
| --- | 2,200 | 1,850 | --- | --- | Blood | |
| --- | 890 | 400 | --- | --- | Blood | |
| --- | 15 | 0 | 220 | 220 | Blood | |
| --- | 25 | 0 | 250 | 250 | Blood | |
| --- | 25 | 0 | 250 | 250 | Blood | |
| --- | 33 | 1 | 290 | 290 | Blood | |
| --- | 25 | 0 | 250 | 250 | Blood | |
| --- | 300 | 150 | 490 | 490 | Blood | |
| Yes | 95 | 150 | --- | --- | Blood | |
| Yes | 1,800 | 1,600 | --- | --- | Blood | |
| Yes | 550 | 450 | --- | --- | Blood | |
| Yes | 3,000 | 0 | --- | --- | Undead | |
| Yes | 58 | 35 | --- | --- | Blood | |
| Yes | 9,000 | 7,000 | --- | --- | Undead | |
| Yes | 1,200 | 750 | --- | --- | Blood | |
| --- | 40 | 20 | 200 | 200 | Blood | |
| --- | 260 | 95 | --- | --- | Venom | |
| --- | 2,500 | 1,800 | --- | --- | Undead | |
| --- | 385 | 295 | --- | --- | Undead | |
| --- | 270 | 160 | 590 | 590 | Undead | |
| --- | 4,300 | 2,310 | --- | --- | Venom | |
| --- | 1,470 | 1,250 | --- | --- | Venom | |
| --- | 7,350 | 4,650 | --- | --- | Undead | |
| --- | 8,200 | 6,000 | --- | --- | Fire | |
| --- | 3,700 | 2,500 | --- | --- | Undead | |
| --- | 1,950 | 2,900 | --- | --- | Fire | |
| --- | 200 | 145 | 530 | 530 | Blood | |
| --- | 4,100 | 3,600 | --- | --- | Blood | |
| --- | 240 | 180 | --- | 800 | Undead | |
| --- | 3,800 | 3,800 | --- | --- | Fire | |
| --- | 7,500 | 5,440 | --- | --- | Blood | |
| --- | 3,500 | 2,550 | --- | --- | Fire | |
| --- | 18,000 | 11,200 | --- | --- | Blood | |
| --- | 8,250 | 3,800 | --- | --- | Venom | |
| --- | 1,000 | 700 | --- | --- | Blood | |
| --- | 380 | 185 | --- | --- | Blood | |
| --- | 1,900 | 2,100 | --- | --- | Blood | |
| --- | 750 | 645 | --- | --- | Blood | |
| --- | 6,250 | 3,800 | --- | --- | Venom | |
| --- | 5,550 | 4,200 | --- | --- | Blood | |
| --- | 5,000 | 3,100 | --- | --- | Blood | |
| --- | 4,150 | 2,400 | --- | --- | Blood | |
| --- | 1,800 | 2,100 | --- | --- | Undead | |
| --- | 800 | 745 | --- | --- | Undead | |
| --- | 7,800 | 4,600 | --- | --- | Undead | |
| --- | 2,350 | 2,100 | --- | --- | Blood | |
| --- | 1,825 | 1,550 | --- | --- | Blood | |
| --- | 650 | 550 | --- | --- | Undead | |
| --- | 500 | 550 | --- | --- | Venom | |
| --- | 280 | 220 | --- | 690 | Fire | |
| --- | 1,330 | 1,100 | --- | --- | Undead | |
| --- | 1,100 | 950 | --- | --- | Venom | |
| --- | 1,800 | 1,400 | --- | --- | Fire | |
| --- | 1,250 | 1,100 | --- | --- | Undead | |
| --- | 550 | 650 | --- | --- | Undead | |
| --- | 115 | 0 | --- | --- | Undead | |
| --- | 4,000 | 2,500 | --- | --- | Blood | |
| --- | 260 | 150 | 490 | 490 | Blood | |
| --- | 325 | 200 | 525 | --- | Blood | |
| --- | 435 | 255 | 695 | --- | Blood | |
| --- | 270 | 150 | 490 | --- | Blood | |
| --- | 275 | 150 | 490 | 490 | Blood | |
| --- | 80 | 40 | 305 | --- | Blood | |
| --- | 68 | 40 | 305 | --- | Blood | |
| --- | 84 | 48 | 305 | --- | Blood | |
| --- | 90 | 45 | 320 | 320 | Blood | |
| --- | 380 | 265 | --- | --- | Blood | |
| --- | 245 | 165 | 650 | 650 | Blood | |
| --- | 135 | 70 | 360 | 360 | Blood | |
| --- | 85 | 40 | --- | --- | Blood | |
| --- | 80 | 35 | --- | --- | Blood | |
| --- | 80 | 55 | --- | --- | Blood | |
| --- | 100 | 42 | 320 | --- | Blood | |
| --- | 220 | 175 | --- | --- | Blood | |
| --- | 160 | 75 | 360 | --- | Blood | |
| --- | 55 | 23 | 300 | 300 | Blood | |
| --- | 50 | 25 | 290 | 290 | Blood | |
| --- | 75 | 52 | 360 | --- | Blood | |
| --- | 50 | 75 | --- | 290 | Blood | |
| --- | 60 | 37 | 310 | --- | Blood | |
| --- | 50 | 20 | 290 | 290 | Blood | |
| --- | 100 | 50 | 330 | 330 | Blood | |
| --- | 100 | 65 | 390 | 390 | Blood | |
| --- | 185 | 160 | 550 | 550 | Blood | |
| --- | 155 | 150 | --- | --- | Blood | |
| --- | 70 | 25 | 300 | 300 | Blood | |
| --- | 210 | 195 | 590 | 590 | Blood | |
| --- | 450 | 270 | 640 | 640 | Blood | |
| --- | 235 | 205 | 490 | --- | Blood | |
| --- | 180 | 110 | 490 | --- | Blood | |
| --- | 115 | 110 | --- | --- | Blood | |
| --- | 105 | 38 | 310 | 310 | Blood | |
| --- | 950 | 670 | --- | --- | Blood | |
| --- | 125 | 50 | 360 | 360 | Blood | |
| --- | 55 | 25 | --- | 320 | Venom | |
| --- | 50 | 20 | 290 | 290 | Blood | |
| --- | 75 | 40 | 350 | 350 | Blood | |
| --- | 390 | 300 | --- | --- | Blood | |
| --- | 430 | 400 | --- | --- | Blood | |
| --- | 110 | 60 | 390 | 390 | Blood | |
| --- | 175 | 105 | 450 | --- | Blood | |
| --- | 245 | 65 | 450 | 450 | Blood | |
| --- | 305 | 195 | 590 | --- | Blood | |
| --- | 145 | 90 | --- | --- | Blood | |
| --- | 100 | 85 | 450 | --- | Blood | |
| --- | 135 | 85 | 450 | --- | Blood | |
| --- | 100 | 35 | 300 | 300 | Blood | |
| --- | 225 | 100 | --- | --- | Blood | |
| --- | 325 | 185 | --- | --- | Blood | |
| --- | 190 | 145 | 480 | --- | Blood | |
| --- | 700 | 500 | --- | --- | Blood | |
| --- | 295 | 70 | 450 | --- | Blood | |
| --- | 185 | 90 | 470 | --- | Blood | |
| --- | 1,400 | 1,200 | --- | --- | Blood | |
| --- | 150 | 150 | 530 | --- | Blood | |
| --- | 650 | 580 | --- | --- | Blood | |
| --- | 3,650 | 4,000 | --- | --- | Blood | |
| --- | 325 | 205 | --- | --- | Blood | |
| --- | 240 | 200 | --- | 600 | Blood | |
| --- | 240 | 150 | --- | --- | Blood | |
| --- | 580 | 580 | --- | --- | Blood | |
| --- | 160 | 60 | 420 | 420 | Blood | |
| --- | 285 | 100 | --- | --- | Blood | |
| --- | 425 | 250 | 595 | --- | Blood | |
| --- | 675 | 350 | 775 | --- | Blood | |
| --- | 325 | 175 | --- | --- | Blood | |
| --- | 210 | 125 | 490 | --- | Blood | |
| --- | 90 | 70 | 530 | --- | Blood | |
| --- | 390 | 420 | --- | --- | Blood | |
| --- | 130 | 48 | 390 | 390 | Blood | |
| --- | 120 | 90 | --- | --- | Blood | |
| --- | 190 | 85 | 450 | 450 | Blood | |
| --- | 3,500 | 4,000 | --- | --- | Blood | |
| --- | 135 | 60 | 420 | 420 | Blood | |
| --- | 300 | 120 | --- | --- | Blood | |
| --- | 1,955 | 1,900 | --- | --- | Blood | |
| --- | 330 | 215 | --- | --- | Blood | |
| --- | 1,300 | 800 | --- | --- | Venom | |
| --- | 260 | 170 | --- | --- | Venom | |
| --- | 1,225 | 985 | --- | --- | Undead | |
| --- | 550 | 410 | --- | --- | Blood | |
| --- | 500 | 280 | --- | --- | Blood | |
| --- | 250 | 150 | --- | --- | Undead | |
| --- | 330 | 215 | --- | --- | Blood | |
| --- | 550 | 410 | --- | --- | Blood | |
| --- | 4,500 | 4,050 | --- | --- | Blood | |
| --- | 2,700 | 1,800 | --- | --- | Blood | |
| --- | 1,400 | 1,350 | --- | --- | Blood | |
| --- | 700 | 500 | --- | --- | Undead | |
| --- | 3,950 | 4,400 | --- | --- | Undead | |
| --- | 23 | 5 | 200 | 200 | Blood | |
| --- | 30 | 10 | 250 | 250 | Blood | |
| --- | 80 | 23 | 300 | 300 | Blood | |
| --- | 20 | 0 | 250 | 250 | Blood | |
| --- | 20 | 0 | 220 | 220 | Blood | |
| --- | 30 | 10 | 250 | 250 | Blood | |
| --- | 25 | 0 | 260 | 260 | Blood | |
| --- | 20 | 0 | 220 | 220 | Blood | |
| --- | 320 | 160 | 500 | 500 | Blood | |
| --- | 198 | 60 | 465 | 465 | Blood | |
| --- | 140 | 0 | 420 | 420 | Blood | |
| --- | 60 | 20 | 275 | 275 | Blood | |
| --- | 340 | 115 | --- | --- | Blood | |
| --- | 80 | 30 | 320 | 320 | Blood | |
| --- | 320 | 160 | 500 | --- | Blood | |
| --- | 235 | 145 | --- | --- | Blood | |
| --- | 900 | 750 | --- | --- | Blood | |
| --- | 550 | 450 | --- | --- | Blood | |
| --- | 1,100 | 750 | --- | --- | Blood | |
| --- | 80 | 23 | 300 | 300 | Blood | |
| --- | 25 | 0 | 255 | 255 | Blood | |
| --- | 85 | 28 | 315 | 315 | Blood | |
| --- | 15 | 0 | 220 | 220 | Blood | |
| --- | 20 | 5 | 200 | 200 | Blood | |
| --- | 20 | 0 | 250 | 250 | Blood | |
| --- | 225 | 105 | --- | --- | Blood | |
| --- | 15 | 0 | 220 | 220 | Blood | |
| --- | 20 | 3 | 200 | 200 | Blood | |
| --- | 20 | 0 | 220 | 220 | Blood | |
| --- | 75 | 40 | 420 | 420 | Blood | |
| --- | 140 | 55 | 420 | --- | Blood | |
| --- | 30 | 20 | 260 | 260 | Blood | |
| --- | 25 | 18 | 255 | 255 | Blood | |
| --- | 255 | 150 | --- | --- | Venom | |
| --- | 450 | 310 | --- | --- | Undead | |
| --- | 150 | 20 | --- | --- | Venom | |
| --- | 5,000 | 3,100 | --- | --- | Undead | |
| --- | 4,200 | 2,900 | --- | --- | Undead | |
| --- | 3,900 | 3,050 | --- | --- | Undead | |
| --- | 4,800 | 3,000 | --- | --- | Undead | |
| --- | 4,300 | 2,950 | --- | --- | Undead | |
| --- | 3,700 | 3,100 | --- | --- | Undead | |
| --- | 4,100 | 2,950 | --- | --- | Undead | |
| --- | 4,000 | 2,950 | --- | --- | Undead | |
| --- | 2,950 | 1,600 | --- | --- | Venom | |
| --- | 3,600 | 2,000 | --- | --- | Undead | |
| --- | 2,800 | 1,195 | --- | --- | Blood | |
| Yes | 4,500 | 6,000 | --- | --- | Blood | |
| Yes | 3,200 | 4,200 | --- | --- | Blood | |
| Yes | 2,950 | 2,700 | --- | --- | Blood | |
| Yes | 6,500 | 13,000 | --- | --- | Undead | |
| --- | 50 | 25 | --- | --- | Blood | |
| Yes | 16,200 | 11,000 | --- | --- | Undead | |
Flamethrower |
--- | 100 | 18 | --- | --- | Undead |
| Yes | 32,000 | 20,000 | --- | --- | Blood | |
| --- | 650 | 450 | --- | --- | Fire | |
| --- | 1,500 | 1,300 | --- | --- | Fire | |
| --- | 500 | 450 | --- | --- | Undead | |
| --- | 1,500 | 1,300 | --- | --- | Undead | |
| --- | 650 | 450 | --- | --- | Undead | |
| --- | 1,200 | 1,300 | --- | --- | Undead | |
| --- | 1,750 | 1,300 | --- | --- | Undead | |
| --- | 550 | 450 | --- | --- | Undead | |
| --- | 2 | 0 | --- | --- | Venom | |
| --- | 2 | 0 | --- | --- | Venom | |
| --- | 2 | 0 | --- | --- | Venom | |
a carved stone tile |
--- | 100 | 0 | --- | --- | Undead |
| --- | 46,500 | 15,000 | --- | --- | Fire | |
| --- | 120 | 0 | --- | --- | Venom | |
| --- | 40,000 | 10,000 | --- | --- | Fire | |
| --- | 25,850 | 10,000 | --- | --- | Blood | |
| --- | 25,000 | 10,000 | --- | --- | Fire | |
| --- | 75,000 | 10,000 | --- | --- | Fire | |
| --- | 31,500 | 10,000 | --- | --- | Fire | |
| --- | 90,500 | 10,000 | --- | --- | Fire | |
| Yes | 4,000 | 2,500 | --- | --- | Blood | |
| Yes | 90,000 | 12,000 | --- | --- | Venom | |
| Yes | 77,000 | 15,000 | --- | --- | Undead | |
| Yes | 3,000 | 2,400 | --- | --- | Blood | |
| Yes | 55,000 | 15,000 | --- | --- | Fire | |
| Yes | 750 | 1,050 | --- | --- | Blood | |
| Yes | 22,500 | 10,000 | --- | --- | Fire | |
| --- | 7,990 | 4,400 | --- | --- | Blood | |
| --- | 65 | 30 | --- | 275 | Blood | |
| --- | 105 | 40 | 350 | 350 | Blood | |
| --- | 1,500 | 900 | --- | --- | Blood | |
| --- | 3,050 | 2,200 | --- | --- | Blood | |
| --- | 1,450 | 1,320 | --- | --- | Blood | |
| --- | 1,800 | 1,450 | --- | --- | Blood | |
| --- | 1,400 | 1,100 | --- | --- | Blood | |
| --- | 6,250 | 2,000 | --- | --- | Blood | |
| --- | 7,000 | 2,000 | --- | --- | Blood | |
| --- | 265 | 110 | 560 | --- | Blood | |
| --- | 325 | 210 | --- | --- | Blood | |
| --- | 410 | 155 | --- | --- | Blood | |
| --- | 2,955 | 1,700 | --- | --- | Blood | |
| --- | 1,950 | 2,300 | --- | --- | Blood | |
| --- | 3,000 | 3,050 | --- | --- | Venom | |
| --- | 15 | 10 | --- | 205 | Blood | |
| --- | 300 | 150 | 490 | --- | Blood | |
| --- | 185 | 90 | 445 | --- | Blood | |
| --- | 795 | 515 | --- | --- | Blood | |
| --- | 250 | 250 | --- | --- | Venom | |
| --- | 320 | 300 | --- | --- | Undead | |
| --- | 3,650 | 3,700 | --- | --- | Venom | |
| --- | 150 | 180 | --- | --- | Undead | |
| --- | 150 | 160 | --- | --- | Venom | |
| --- | 8,500 | 5,900 | --- | --- | Venom | |
Deaththrower |
--- | 100 | 0 | --- | --- | Undead |
Lavahole |
--- | 1 | 0 | --- | --- | Undead |
Magicthrower |
--- | 100 | 18 | --- | --- | Undead |
| --- | 1,200 | 0 | --- | --- | Blood | |
Plaguethrower |
--- | 100 | 18 | --- | --- | Undead |
| --- | 1,000 | 900 | --- | --- | Undead | |
| --- | 4,200 | 3,500 | --- | --- | Undead | |
| --- | 8,100 | 6,400 | --- | --- | Undead | |
| --- | 515 | 580 | --- | --- | Undead | |
| --- | 330 | 195 | 580 | --- | Undead | |
| --- | 400 | 240 | 620 | 620 | Undead | |
| --- | 150 | 120 | --- | --- | Undead | |
| --- | 100 | 85 | 450 | 450 | Blood | |
| --- | 3,900 | 5,500 | --- | --- | Undead | |
| --- | 6,600 | 5,000 | --- | --- | Blood | |
| --- | 880 | 900 | --- | --- | Undead | |
| --- | 5,800 | 4,000 | --- | --- | Undead | |
| --- | 240 | 150 | --- | --- | Undead | |
| --- | 275 | 250 | --- | --- | Undead | |
| --- | 190 | 85 | --- | --- | Undead | |
| --- | 50 | 35 | 300 | 300 | Undead | |
| --- | 65 | 45 | 350 | 350 | Undead | |
| --- | 1,100 | 1,300 | --- | --- | Undead | |
| --- | 1,350 | 2,100 | --- | --- | Undead | |
| --- | 8,350 | 7,500 | --- | --- | Undead | |
| --- | 1,000 | 800 | --- | --- | Undead | |
| --- | 65 | 45 | --- | 435 | Undead | |
| --- | 100 | 85 | --- | 440 | Blood | |
| --- | 475 | 305 | --- | --- | Blood | |
| --- | 1,200 | 1,050 | --- | --- | Blood | |
| --- | 500 | 280 | --- | --- | Undead | |
| --- | 1,000 | 720 | --- | --- | Venom | |
| --- | 1,300 | 900 | --- | --- | Venom | |
| --- | 29 | 18 | 250 | 250 | Venom | |
| --- | 2 | 0 | --- | --- | Venom | |
| --- | 145 | 70 | 380 | --- | Blood | |
| --- | 70 | 34 | --- | 335 | Venom | |
| --- | 1,250 | 900 | --- | --- | Venom | |
| --- | 1,300 | 900 | --- | --- | Venom | |
| --- | 50 | 40 | --- | --- | Undead | |
| --- | 400 | 275 | --- | --- | Venom | |
| --- | 70 | 44 | --- | 355 | Venom | |
| --- | 26 | 22 | --- | 270 | Venom | |
| --- | 65 | 40 | 305 | --- | Blood | |
| --- | 30 | 20 | 250 | 250 | Venom | |
| --- | 320 | 120 | --- | 395 | Venom | |
| --- | 45 | 45 | --- | 310 | Venom | |
| --- | 20 | 12 | 210 | 210 | Venom | |
| --- | 225 | 120 | --- | 485 | Venom | |
| --- | 365 | 160 | 505 | 505 | Venom | |
| --- | 850 | 450 | --- | --- | Venom | |
| --- | 35 | 24 | --- | 280 | Venom |











Flamethrower
a carved stone tile
Magicthrower