Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Yalahar (4196 criaturas)
| Criatura | Quantidade |
|---|---|
| Draken Warmaster | 223 |
| Lizard High Guard | 214 |
| Draken Spellweaver | 168 |
| Lizard Zaogun | 146 |
| Cave Rat | 114 |
| Mutated Human | 110 |
| Death Blob | 102 |
| Lizard Dragon Priest | 93 |
| Lizard Legionnaire | 89 |
| Brimstone Bug | 86 |
| Gang Member | 72 |
| Souleater | 68 |
| Mutated Rat | 67 |
| Draken Abomination | 67 |
| Bog Raider | 59 |
| Worker Golem | 59 |
| Mutated Bat | 57 |
| Cyclops | 55 |
| dragon hatchling | 55 |
| Gladiator | 53 |
| Draken Elite | 53 |
| Tortoise | 53 |
| Skeleton | 51 |
| dark apprentice | 42 |
| Smuggler | 42 |
| Dragon | 42 |
| Wailing Widow | 40 |
| dark magician | 36 |
| Mutated Tiger | 36 |
| Dragon Lord | 36 |
| Amazon | 36 |
| Zombie | 36 |
| Tarantula | 35 |
| Bandit | 35 |
| Pirate Marauder | 35 |
| Lancer Beetle | 35 |
| Ghoul | 35 |
| Nomad | 34 |
| Assassin | 32 |
| Crocodile | 32 |
| Quara Pincher | 31 |
| Mad Scientist | 28 |
| Green Djinn | 28 |
| Hellspawn | 28 |
| Minotaur | 28 |
| Damaged Worker Golem | 27 |
| Nightmare | 26 |
| Rat | 26 |
| Grim Reaper | 26 |
| Quara Constrictor | 25 |
| Cyclops Drone | 24 |
| Blue Djinn | 24 |
| Centipede | 24 |
| dragon lord hatchling | 24 |
| Adept of the Cult | 23 |
| Minotaur guard | 22 |
| Mercury Blob | 21 |
| Elf Arcanist | 21 |
| Quara Predator | 21 |
| Necromancer | 20 |
| lizard magistratus | 19 |
| Elf | 19 |
| Gozzler | 19 |
| Nightmare Scion | 19 |
| Slime | 19 |
| spider | 19 |
| Snake | 19 |
| Poison spider | 19 |
| Crazed Beggar | 19 |
| Bug | 19 |
| Quara Mantassin | 19 |
| Acid Blob | 18 |
| Enlightened of the Cult | 18 |
| Elf Scout | 18 |
| Lizard Chosen | 17 |
| Pirate Cutthroat | 16 |
| Plaguesmith | 16 |
| lizard noble | 15 |
| Acolyte Of the Cult | 15 |
| Valkyrie | 15 |
| Wolf | 15 |
| Orc Warrior | 15 |
| Quara Hydromancer | 15 |
| Barbarian Bloodwalker | 13 |
| Hunter | 13 |
| Carrion Worm | 13 |
| Demon | 13 |
| Undead Dragon | 13 |
| Ghastly Dragon | 13 |
| Giant Spider | 12 |
| Nightstalker | 12 |
| Cat | 12 |
| Rotworm | 12 |
| War Golem | 12 |
| Novice Of The Cult | 11 |
| Barbarian Skullhunter | 10 |
| Haunted Treeling | 10 |
| Orc Spearman | 10 |
| Banshee | 10 |
| Crypt shambler | 10 |
| Ghost | 10 |
| Undead Gladiator | 9 |
| Orc Berserker | 9 |
| Wyrm | 9 |
| Barbarian Headsplitter | 9 |
| Bonebeast | 9 |
| Braindeath | 9 |
| Rift Scythe | 9 |
| Pig | 8 |
| Goblin | 8 |
| Rift Brood | 8 |
| Hero | 7 |
| Warlock | 7 |
| Efreet | 7 |
| Minotaur archer | 7 |
| Pirate Buccaneer | 7 |
| Troll | 7 |
| Wild Warrior | 7 |
| Spit Nettle | 7 |
| Demon Skeleton | 7 |
| Rift Worm | 7 |
| Infernalist | 6 |
| Dark Monk | 6 |
| Minotaur mage | 6 |
| Ice Witch | 6 |
| Crab | 6 |
| Larva | 6 |
| Dwarf | 6 |
| Bonelord | 6 |
| Skeleton Warrior | 6 |
| Stalker | 5 |
| Cyclops Smith | 5 |
| Lizard Templar | 5 |
| Rabbit | 5 |
| Goblin Scavenger | 5 |
| Dog | 5 |
| Fire Elemental | 5 |
| Bat | 5 |
| Serpent Spawn | 5 |
| Marid | 4 |
| Killer Caiman | 4 |
| Lich | 4 |
| Chicken | 4 |
| Mummy | 4 |
| Scarab | 3 |
| Hydra | 3 |
| Lizard Sentinel | 3 |
| Blue Butterfly | 3 |
| Hyaena | 3 |
| Bear | 3 |
| Lion | 3 |
| Toad | 3 |
| Seagull | 3 |
| Terramite | 3 |
| Destroyer | 3 |
| Wyvern | 3 |
| Zugurosh | 3 |
| Orc Warlord | 2 |
| Cobra | 2 |
| Scorpion | 2 |
| Troll Champion | 2 |
| Kongra | 2 |
| Dworc Fleshhunter | 2 |
| Goblin Assassin | 2 |
| Elder Bonelord | 2 |
| Diabolic Imp | 2 |
| Massive Earth Elemental | 1 |
| Ancient Scarab | 1 |
| Behemoth | 1 |
| Quara Constrictor Scout | 1 |
| Dwarf Guard | 1 |
| Witch | 1 |
| Pirate Corsair | 1 |
| Monk | 1 |
| Insect Swarm | 1 |
| Priestess | 1 |
| Terror Bird | 1 |
| Elephant | 1 |
| Carniphila | 1 |
| Badger | 1 |
| Panda | 1 |
| Swamp Troll | 1 |
| Dworc Venomsniper | 1 |
| Barbarian Brutetamer | 1 |
| Blood Crab | 1 |
| frost dragon hatchling | 1 |
| Frost Dragon | 1 |
| Pythius the rotten | 1 |

