Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Ab'Dendriel (1482 criaturas)
| Criatura | Quantidade |
|---|---|
| Troll | 141 |
| Skeleton | 117 |
| Orc Warrior | 110 |
| Ghoul | 103 |
| Rotworm | 89 |
| Orc Spearman | 85 |
| Orc Berserker | 78 |
| Demon Skeleton | 66 |
| Wasp | 52 |
| Cyclops | 44 |
| Troll Champion | 43 |
| Orc | 42 |
Ankrahmun (4580 criaturas)
| Criatura | Quantidade |
|---|---|
| Larva | 847 |
| Scarab | 522 |
| Mummy | 350 |
| Stalker | 233 |
| Ghoul | 231 |
| Vampire | 220 |
| Crypt shambler | 218 |
| Ghost | 207 |
| Skeleton | 184 |
| Demon Skeleton | 146 |
| Slime | 110 |
| Lizard Sentinel | 90 |
Carlin (1531 criaturas)
| Criatura | Quantidade |
|---|---|
| Ghoul | 128 |
| Skeleton | 108 |
| Troll | 96 |
| Bug | 84 |
| Poison spider | 66 |
| Demon Skeleton | 64 |
| Ghost | 58 |
| Dwarf Guard | 56 |
| Wolf | 53 |
| Dwarf Soldier | 50 |
| Scorpion | 49 |
| Rotworm | 47 |
Darashia (3822 criaturas)
| Criatura | Quantidade |
|---|---|
| Larva | 509 |
| Scarab | 321 |
| Rotworm | 278 |
| Skeleton | 195 |
| Ghoul | 193 |
| Demon Skeleton | 179 |
| Ghost | 169 |
| Mummy | 150 |
| Stalker | 135 |
| Vampire | 112 |
| Scorpion | 88 |
| Snake | 77 |
Edron (2772 criaturas)
| Criatura | Quantidade |
|---|---|
| Rotworm | 119 |
| Troll | 106 |
| Goblin | 85 |
| Cyclops | 84 |
| Poison spider | 82 |
| Orc Warrior | 81 |
| Cyclops Drone | 72 |
| Dwarf Soldier | 70 |
| Fire Elemental | 69 |
| Phantasm | 66 |
| Orc Spearman | 65 |
| Nightmare | 63 |
Farmine (3296 criaturas)
| Criatura | Quantidade |
|---|---|
| sandcrawler | 204 |
| Lizard Legionnaire | 156 |
| Lizard High Guard | 148 |
| Orc Spearman | 145 |
| Orc | 138 |
| Orc Shaman | 122 |
| Orc Warrior | 119 |
| Orc Rider | 118 |
| Gnarlhound | 103 |
| Dragon | 94 |
| Vampire Bride | 91 |
| Haunted Treeling | 86 |
Kazordoon (2147 criaturas)
| Criatura | Quantidade |
|---|---|
| Dwarf Soldier | 281 |
| Dwarf Guard | 264 |
| Rotworm | 209 |
| Dwarf | 190 |
| Wolf | 91 |
| Goblin | 82 |
| Poison spider | 81 |
| Troll | 72 |
| Snake | 58 |
| Deer | 47 |
| Bat | 44 |
| spider | 43 |
Liberty Bay (3528 criaturas)
| Criatura | Quantidade |
|---|---|
| Rotworm | 270 |
| Tortoise | 254 |
| Thornback Tortoise | 194 |
| Pirate Marauder | 180 |
| Fire Elemental | 131 |
| Novice Of The Cult | 101 |
| Pirate Cutthroat | 100 |
| Acolyte Of the Cult | 90 |
| Quara Mantassin | 85 |
| Toad | 79 |
| Quara Predator Scout | 77 |
| Centipede | 72 |
Port Hope (2520 criaturas)
| Criatura | Quantidade |
|---|---|
| Dworc Venomsniper | 228 |
| Dworc Fleshhunter | 215 |
| Sibang | 200 |
| Kongra | 189 |
| Centipede | 185 |
| Tarantula | 95 |
| Dworc Voodoomaster | 80 |
| Merlkin | 67 |
| Tortoise | 65 |
| spider | 62 |
| Slime | 59 |
| Bug | 58 |
Rookgaard (1630 criaturas)
| Criatura | Quantidade |
|---|---|
| Rat | 199 |
| Troll | 117 |
| Rotworm | 102 |
| Wolf | 97 |
| spider | 94 |
| Demon Skeleton | 69 |
| Deer | 57 |
| Skeleton | 57 |
| Orc | 48 |
| Bug | 48 |
| Poison spider | 45 |
| Snake | 45 |
Svargrond (3256 criaturas)
| Criatura | Quantidade |
|---|---|
| Novice Of The Cult | 279 |
| Frost Troll | 201 |
| Winter Wolf | 191 |
| Ice Golem | 154 |
| Acolyte Of the Cult | 143 |
| Mammoth | 139 |
| Polar Bear | 137 |
| Frost Giant | 111 |
| Frost Dragon | 111 |
| Penguin | 110 |
| Chakoya Tribewarden | 106 |
| Chakoya Toolshaper | 105 |
Thais (2300 criaturas)
| Criatura | Quantidade |
|---|---|
| Rotworm | 226 |
| Troll | 132 |
| Cyclops | 127 |
| Skeleton | 124 |
| Wolf | 108 |
| Snake | 103 |
| Minotaur | 97 |
| Poison spider | 96 |
| Ghoul | 92 |
| spider | 79 |
| Orc | 72 |
| Cave Rat | 66 |
Venore (1963 criaturas)
| Criatura | Quantidade |
|---|---|
| Snake | 172 |
| Rotworm | 128 |
| Swamp Troll | 88 |
| Elf | 71 |
| Elf Scout | 68 |
| Scorpion | 58 |
| Dragon | 54 |
| Plaguesmith | 52 |
| Skeleton | 48 |
| Ghoul | 47 |
| Nightmare | 44 |
| Hellfire Fighter | 43 |
Yalahar (4196 criaturas)
| Criatura | Quantidade |
|---|---|
| Draken Warmaster | 223 |
| Lizard High Guard | 214 |
| Draken Spellweaver | 168 |
| Lizard Zaogun | 146 |
| Cave Rat | 114 |
| Mutated Human | 110 |
| Death Blob | 102 |
| Lizard Dragon Priest | 93 |
| Lizard Legionnaire | 89 |
| Brimstone Bug | 86 |
| Gang Member | 72 |
| Souleater | 68 |

