Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Svargrond (3256 criaturas)
| Criatura | Quantidade |
|---|---|
| Novice Of The Cult | 279 |
| Frost Troll | 201 |
| Winter Wolf | 191 |
| Ice Golem | 154 |
| Acolyte Of the Cult | 143 |
| Mammoth | 139 |
| Polar Bear | 137 |
| Frost Giant | 111 |
| Frost Dragon | 111 |
| Penguin | 110 |
| Chakoya Tribewarden | 106 |
| Chakoya Toolshaper | 105 |
| Nightmare | 105 |
| Crystal Spider | 104 |
| Barbarian Headsplitter | 88 |
| Frost Giantess | 87 |
| Enlightened of the Cult | 85 |
| Silver Rabbit | 75 |
| frost dragon hatchling | 63 |
| Barbarian Skullhunter | 62 |
| Sea Serpent | 49 |
| Blood Crab | 42 |
| Adept of the Cult | 41 |
| Barbarian Bloodwalker | 40 |
| Plaguesmith | 40 |
| Hand | 39 |
| Ice Witch | 37 |
| Gargoyle | 36 |
| Chakoya Windcaller | 34 |
| Mummy | 33 |
| Destroyer | 33 |
| Barbarian Brutetamer | 32 |
| Deer | 30 |
| Badger | 30 |
| Demon Skeleton | 30 |
| Bandit | 27 |
| Bonebeast | 24 |
| Bonelord | 23 |
| Lost Soul | 19 |
| Ghoul | 18 |
| Smuggler | 17 |
| Crypt shambler | 16 |
| Behemoth | 14 |
| Demon | 12 |
| Elder Bonelord | 12 |
| Wyvern | 11 |
| Skeleton | 10 |
| Stone Golem | 7 |
| Husky | 7 |
| Wisp | 6 |
| Pirate Marauder | 5 |
| Cave Rat | 5 |
| Braindeath | 4 |
| Rat | 3 |
| Hunter | 3 |
| Pirate Buccaneer | 2 |
| Rabbit | 2 |
| Wolf | 2 |
| Ghost | 2 |
| Pirate Cutthroat | 1 |
| Betrayed Wraith | 1 |
| Juggernaut | 1 |

