Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Rookgaard (1630 criaturas)
| Criatura | Quantidade |
|---|---|
| Rat | 199 |
| Troll | 117 |
| Rotworm | 102 |
| Wolf | 97 |
| spider | 94 |
| Demon Skeleton | 69 |
| Deer | 57 |
| Skeleton | 57 |
| Orc | 48 |
| Bug | 48 |
| Poison spider | 45 |
| Snake | 45 |
| Crypt shambler | 40 |
| Dwarf | 40 |
| Cave Rat | 39 |
| Rabbit | 37 |
| Scorpion | 37 |
| Island troll | 36 |
| Bonebeast | 34 |
| Chicken | 29 |
| Carrion Worm | 26 |
| Necromancer | 26 |
| Goblin | 23 |
| Fire Elemental | 20 |
| Skeleton Warrior | 18 |
| Medusa | 18 |
| Wasp | 15 |
| Serpent Spawn | 15 |
| Bear | 13 |
| Fire Devil | 13 |
| Minotaur | 11 |
| Seagull | 10 |
| Troll Champion | 9 |
| Adept of the Cult | 9 |
| Acolyte Of the Cult | 9 |
| Crab | 8 |
| Pirate Skeleton | 8 |
| Priestess | 8 |
| Lich | 8 |
| Witch | 7 |
| Stone Golem | 6 |
| Vampire | 6 |
| Bonelord | 6 |
| Sheep | 5 |
| Orc Spearman | 5 |
| Bog Raider | 5 |
| Quara Predator Scout | 5 |
| Enlightened of the Cult | 4 |
| Cat | 3 |
| Ghost | 3 |
| Blood Crab | 3 |
| Cobra | 3 |
| Water Elemental | 3 |
| Dragon | 3 |
| Mummy | 3 |
| Pirate Ghost | 2 |
| Giant Spider | 2 |
| Lavahole | 2 |
| Bat | 2 |
| Quara Pincher Scout | 2 |
| Cyclops | 2 |
| Elder Bonelord | 2 |
| Demon | 2 |
| Red Butterfly | 1 |
| Munster | 1 |
| Quara Hydromancer Scout | 1 |
| Tarantula | 1 |
| Ghoul | 1 |
| Minotaur mage | 1 |
| Apprentice Sheng | 1 |

