Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Liberty Bay (3528 criaturas)
| Criatura | Quantidade |
|---|---|
| Rotworm | 270 |
| Tortoise | 254 |
| Thornback Tortoise | 194 |
| Pirate Marauder | 180 |
| Fire Elemental | 131 |
| Novice Of The Cult | 101 |
| Pirate Cutthroat | 100 |
| Acolyte Of the Cult | 90 |
| Quara Mantassin | 85 |
| Toad | 79 |
| Quara Predator Scout | 77 |
| Centipede | 72 |
| Quara Constrictor | 71 |
| Quara Pincher Scout | 68 |
| Blood Crab | 67 |
| Quara Constrictor Scout | 66 |
| Quara Pincher | 62 |
| Fire Devil | 59 |
| Island troll | 54 |
| Quara Mantassin Scout | 52 |
| Quara Hydromancer Scout | 52 |
| Tarantula | 51 |
| Bug | 51 |
| Pirate Skeleton | 50 |
| Carrion Worm | 49 |
| Stone Golem | 46 |
| Dark Monk | 45 |
| Quara Hydromancer | 43 |
| Pirate Buccaneer | 42 |
| Smuggler | 42 |
| Witch | 42 |
| Adept of the Cult | 40 |
| Wyrm | 38 |
| Demon Skeleton | 37 |
| Quara Predator | 36 |
| Seagull | 34 |
| Slime | 28 |
| Crimson Frog | 28 |
| Massive Water Elemental | 28 |
| Crab | 27 |
| Cobra | 26 |
| Crocodile | 26 |
| Ghoul | 26 |
| Bog Raider | 24 |
| Behemoth | 23 |
| Nightstalker | 23 |
| Dragon Lord | 22 |
| Demon | 21 |
| Earth Elemental | 21 |
| Lavahole | 20 |
| Azure Frog | 19 |
| Hydra | 18 |
| Water Elemental | 18 |
| Poison spider | 18 |
| Dragon | 18 |
| Lich | 16 |
| Green Frog | 16 |
| Serpent Spawn | 16 |
| Giant Spider | 14 |
| Medusa | 13 |
| Scorpion | 13 |
| Orchid Frog | 12 |
| Coral Frog | 12 |
| Pirate Ghost | 11 |
| Pirate Corsair | 10 |
| Enlightened of the Cult | 10 |
| Bonelord | 9 |
| Flamingo | 9 |
| Warlock | 8 |
| Energy Elemental | 7 |
| spider | 7 |
| Blue Butterfly | 7 |
| Snake | 7 |
| Rat | 6 |
| Wasp | 6 |
| Bonebeast | 5 |
| Pig | 5 |
| Parrot | 5 |
| Skeleton | 5 |
| Black Sheep | 5 |
| Elder Bonelord | 5 |
| Tiger | 4 |
| Ghost | 4 |
| Yellow Butterfly | 3 |
| Bat | 3 |
| Wyvern | 2 |
| Chicken | 2 |
| Red Butterfly | 2 |
| Dog | 1 |
| Amazon | 1 |
| Efreet | 1 |
| Priestess | 1 |
| Vampire | 1 |

