Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Kazordoon (2147 criaturas)
| Criatura | Quantidade |
|---|---|
| Dwarf Soldier | 281 |
| Dwarf Guard | 264 |
| Rotworm | 209 |
| Dwarf | 190 |
| Wolf | 91 |
| Goblin | 82 |
| Poison spider | 81 |
| Troll | 72 |
| Snake | 58 |
| Deer | 47 |
| Bat | 44 |
| spider | 43 |
| Rabbit | 43 |
| Fire Devil | 41 |
| Cyclops | 40 |
| Bug | 33 |
| Minotaur | 33 |
| Minotaur archer | 31 |
| Wasp | 29 |
| Bear | 26 |
| Amazon | 26 |
| Troll Champion | 25 |
| Slime | 24 |
| Carrion Worm | 24 |
| Minotaur guard | 20 |
| Skeleton | 20 |
| Lion | 17 |
| Goblin Scavenger | 16 |
| Scorpion | 16 |
| Dwarf Geomancer | 15 |
| Orc Berserker | 14 |
| Wyvern | 13 |
| Bonelord | 13 |
| Minotaur mage | 12 |
| Goblin Assassin | 12 |
| Orc Warrior | 12 |
| Rat | 12 |
| Ghoul | 11 |
| Pig | 11 |
| Witch | 10 |
| dark apprentice | 9 |
| Wild Warrior | 9 |
| Demon Skeleton | 8 |
| Sheep | 6 |
| Mummy | 5 |
| Hunter | 4 |
| Valkyrie | 3 |
| Wisp | 3 |
| Bandit | 3 |
| Crypt shambler | 3 |
| Orc | 3 |
| Orc Spearman | 3 |
| Stalker | 2 |
| Seagull | 2 |
| Poacher | 2 |
| Dragon | 2 |
| Blue Butterfly | 2 |
| Giant Spider | 2 |
| War Wolf | 2 |
| Smuggler | 2 |
| Cyclops Drone | 2 |
| Orc Shaman | 2 |
| dark magician | 1 |
| Monk | 1 |
| Black Sheep | 1 |
| Squirrel | 1 |
| Elf | 1 |
| Cyclops Smith | 1 |
| Ghost | 1 |

