Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Farmine (3296 criaturas)
| Criatura | Quantidade |
|---|---|
| sandcrawler | 204 |
| Lizard Legionnaire | 156 |
| Lizard High Guard | 148 |
| Orc Spearman | 145 |
| Orc | 138 |
| Orc Shaman | 122 |
| Orc Warrior | 119 |
| Orc Rider | 118 |
| Gnarlhound | 103 |
| Dragon | 94 |
| Vampire Bride | 91 |
| Haunted Treeling | 86 |
| Draken Warmaster | 79 |
| Vampire | 69 |
| Lizard Dragon Priest | 64 |
| Dragon Lord | 59 |
| Killer Caiman | 56 |
| Draken Spellweaver | 55 |
| Orc Berserker | 54 |
| Demon Skeleton | 51 |
| Gozzler | 51 |
| Orc Leader | 47 |
| Lizard Chosen | 46 |
| Lizard Zaogun | 41 |
| Brimstone Bug | 41 |
| Slime | 41 |
| dragon hatchling | 40 |
| Stone Golem | 40 |
| Skeleton | 37 |
| Gargoyle | 37 |
| Frost Dragon | 31 |
| Wild Warrior | 28 |
| Hellspawn | 27 |
| Tarantula | 27 |
| War Wolf | 27 |
| Terramite | 27 |
| Insect Swarm | 26 |
| Monk | 26 |
| dragon lord hatchling | 25 |
| Lost Soul | 25 |
| Mutated Bat | 24 |
| Betrayed Wraith | 24 |
| Lizard Sentinel | 23 |
| Lizard Templar | 23 |
| Scorpion | 23 |
| Orc Marauder | 22 |
| Bat | 21 |
| Orc Warlord | 20 |
| Centipede | 20 |
| dark magician | 19 |
| Priestess | 18 |
| Lizard Snakecharmer | 18 |
| Pig | 18 |
| Wailing Widow | 17 |
| Terror Bird | 15 |
| frost dragon hatchling | 14 |
| dark apprentice | 14 |
| Werewolf | 13 |
| Ghoul | 13 |
| Lancer Beetle | 13 |
| Poison spider | 12 |
| spider | 12 |
| Spectre | 12 |
| Ghastly Dragon | 11 |
| Nightmare Scion | 10 |
| Bonebeast | 10 |
| Nightstalker | 10 |
| Mutated Tiger | 10 |
| Death Blob | 9 |
| Stalker | 9 |
| Zombie | 8 |
| Phantasm | 8 |
| Banshee | 7 |
| Fire Elemental | 7 |
| Energy Elemental | 6 |
| Giant Spider | 6 |
| lizard noble | 6 |
| Wolf | 6 |
| Bear | 6 |
| Demon | 6 |
| Hero | 6 |
| Bonelord | 5 |
| Elder Bonelord | 4 |
| Mutated Rat | 4 |
| Souleater | 4 |
| Deer | 4 |
| Battlemaster Zunzu | 3 |
| Hunter | 3 |
| Necromancer | 3 |
| Grim Reaper | 3 |
| Dark Torturer | 2 |
| Earth Elemental | 2 |
| Bog Raider | 2 |
| Nightmare | 1 |
| Fury | 1 |
| Toad | 1 |
| Rabbit | 1 |
| Elf | 1 |
| Rat | 1 |
| Minotaur mage | 1 |

