Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Edron (2772 criaturas)
| Criatura | Quantidade |
|---|---|
| Rotworm | 119 |
| Troll | 106 |
| Goblin | 85 |
| Cyclops | 84 |
| Poison spider | 82 |
| Orc Warrior | 81 |
| Cyclops Drone | 72 |
| Dwarf Soldier | 70 |
| Fire Elemental | 69 |
| Phantasm | 66 |
| Orc Spearman | 65 |
| Nightmare | 63 |
| Giant Spider | 55 |
| Orc Berserker | 52 |
| Behemoth | 50 |
| Cyclops Smith | 49 |
| Dark Torturer | 48 |
| Goblin Scavenger | 44 |
| Deer | 41 |
| Rabbit | 38 |
| Orc Shaman | 37 |
| Wolf | 37 |
| Lizard High Guard | 36 |
| Demon | 35 |
| Son of Verminor | 35 |
| Hellfire Fighter | 32 |
| Betrayed Wraith | 32 |
| Orc | 31 |
| Dwarf Guard | 31 |
| Bog Raider | 30 |
| Defiler | 29 |
| Spectre | 29 |
| Diabolic Imp | 29 |
| Fury | 27 |
| Blightwalker | 26 |
| Lich | 26 |
| Bug | 25 |
| Dwarf | 25 |
| Troll Champion | 25 |
| Hand of Cursed Fate | 25 |
| Warlock | 25 |
| Ghoul | 24 |
| Goblin Assassin | 24 |
| Juggernaut | 24 |
| Lizard Legionnaire | 21 |
| Earth Elemental | 21 |
| Lost Soul | 21 |
| Quara Predator | 21 |
| Carrion Worm | 20 |
| Lizard Sentinel | 19 |
| Lizard Dragon Priest | 18 |
| Eye Of The Seven | 18 |
| Magicthrower | 18 |
| Plaguesmith | 17 |
| Skeleton | 16 |
| Wisp | 16 |
| Bear | 16 |
| Muddy Earth Elemental | 16 |
| Rat | 15 |
| Destroyer | 15 |
| Crystal Spider | 15 |
| Orc Leader | 14 |
| Massive Fire Elemental | 14 |
| Snake | 13 |
| Poacher | 13 |
| Lavahole | 13 |
| Massive Water Elemental | 13 |
| Wyvern | 12 |
| Ice Golem | 12 |
| Gargoyle | 11 |
| Seagull | 10 |
| Monk | 10 |
| Flamethrower | 10 |
| Demon Skeleton | 9 |
| Hunter | 9 |
| Wasp | 9 |
| Scorpion | 9 |
| Hellhound | 9 |
| Quara Hydromancer | 9 |
| Banshee | 9 |
| Efreet | 9 |
| Dragon | 8 |
| Bat | 8 |
| Squirrel | 8 |
| dark apprentice | 8 |
| deaththrower | 8 |
| Quara Pincher | 8 |
| Lizard Templar | 7 |
| Priestess | 7 |
| Lizard Snakecharmer | 6 |
| Wild Warrior | 6 |
| spider | 6 |
| Minotaur guard | 6 |
| Vampire | 6 |
| Stone Golem | 6 |
| Draken Warmaster | 5 |
| Sheep | 5 |
| dark magician | 5 |
| Undead Dragon | 5 |
| Stalker | 5 |
| Fire Devil | 5 |
| Draken Spellweaver | 4 |
| Blue Butterfly | 4 |
| undead mine worker | 4 |
| Dwarf Geomancer | 4 |
| Ancient Scarab | 4 |
| Jagged Earth Elemental | 4 |
| Orc Marauder | 3 |
| Crab | 3 |
| Chicken | 3 |
| Cave Rat | 3 |
| Slime | 3 |
| a carved stone tile | 3 |
| Hero | 3 |
| Braindeath | 3 |
| Lizard Zaogun | 2 |
| War Wolf | 2 |
| Dog | 2 |
| Minotaur archer | 2 |
| Elf Scout | 2 |
| Minotaur mage | 2 |
| Elf Arcanist | 2 |
| Necromancer | 2 |
| Bonebeast | 2 |
| Witch | 2 |
| Red Butterfly | 1 |
| Pig | 1 |
| Yellow Butterfly | 1 |
| undead prospector | 1 |
| Frost Troll | 1 |
| Bonelord | 1 |
| Grim Reaper | 1 |
| Zugurosh | 1 |
| Annihilon | 1 |
| Hellgorak | 1 |
| Ushuriel | 1 |
| Latrivan | 1 |
| Golgordan | 1 |
| Madareth | 1 |
| paralyzethrower | 1 |
| Dragon Lord | 1 |
| Roaring Water Elemental | 1 |
| Slick Water Elemental | 1 |

