Respawns
Respawns
Quantidade de criaturas por região do mapa global. Use para escolher sua hunt.
TodasAb'DendrielAnkrahmunCarlinDarashiaEdronFarmineKazordoonLiberty BayPort HopeRookgaardSvargrondThaisVenoreYalahar
Darashia (3822 criaturas)
| Criatura | Quantidade |
|---|---|
| Larva | 509 |
| Scarab | 321 |
| Rotworm | 278 |
| Skeleton | 195 |
| Ghoul | 193 |
| Demon Skeleton | 179 |
| Ghost | 169 |
| Mummy | 150 |
| Stalker | 135 |
| Vampire | 112 |
| Scorpion | 88 |
| Snake | 77 |
| Wasp | 73 |
| Nomad | 60 |
| sandcrawler | 54 |
| Stone Golem | 53 |
| Hyaena | 53 |
| Gargoyle | 51 |
| Poison spider | 47 |
| Cobra | 47 |
| Tarantula | 44 |
| Carrion Worm | 43 |
| Wyrm | 42 |
| Necromancer | 39 |
| Minotaur | 38 |
| Dragon Lord | 36 |
| Crypt shambler | 35 |
| Dragon | 32 |
| Bonelord | 31 |
| Slime | 30 |
| Carniphila | 29 |
| Blue Djinn | 26 |
| Spit Nettle | 26 |
| Lion | 25 |
| Skeleton Warrior | 24 |
| Giant Spider | 23 |
| Minotaur guard | 23 |
| Centipede | 21 |
| Energy Elemental | 19 |
| Hydra | 19 |
| Deer | 18 |
| Massive Earth Elemental | 16 |
| Behemoth | 16 |
| Ancient Scarab | 16 |
| Banshee | 16 |
| Fire Elemental | 15 |
| Bug | 15 |
| Green Djinn | 14 |
| Dwarf Soldier | 14 |
| Terror Bird | 13 |
| Minotaur archer | 13 |
| Dwarf Guard | 13 |
| Minotaur mage | 13 |
| Cave Rat | 12 |
| Marid | 11 |
| Priestess | 11 |
| Grim Reaper | 11 |
| Magicthrower | 10 |
| Efreet | 9 |
| Lich | 9 |
| spider | 8 |
| Slick Water Elemental | 8 |
| Bonebeast | 8 |
| Tiger | 7 |
| Dwarf | 7 |
| Black Sheep | 7 |
| Muddy Earth Elemental | 7 |
| Roaring Water Elemental | 7 |
| Jagged Earth Elemental | 7 |
| Wyvern | 5 |
| Crab | 5 |
| Flamingo | 5 |
| Bat | 5 |
| Rat | 4 |
| Pirate Skeleton | 3 |
| Elephant | 2 |
| Dwarf Geomancer | 2 |
| Blazing fire elemental | 2 |
| Pirate Ghost | 1 |
| Skunk | 1 |
| Sibang | 1 |
| Merlkin | 1 |
| Elf | 1 |
| Amazon | 1 |
| Koshei The Deathless | 1 |
| Blistering Fire elemental | 1 |
| Dipthrah | 1 |

